TOA IEM S4.16 In-ear monitoring system
TOA IEM S4.16 In-ear monitoring system
Availability:
on request
- Category: Audio, Microphones, TOA Microphones
R 9,539.13
NB: Mobicred will only consider items priced under R35000
Quotes requested
EXCLUDING VAT
R 10,970.00INCLUDING VAT
NB: Mobicred will only consider items priced under R35000
Quotes requested
Trantec IEM S4.16 Professional In ear monitoring system
- PLL Synthesized design.
- Frequency agility over a 24MHz bandwidth, with 16 pre-programmed frequencies.
- Dynamic circuitry delivers outstanding S/N ratio
- Selectable stereo or mono audio output.
- Bright LCD channel display.
- Dynamic limited circuitry.
- Highly efficient power consumption circuitry ensures long operating hours from two AA batteries.
Specification | IEM S4.16-RX |
---|---|
Frequency range | (606.250 – 613.850) (863 – 864.870) |
Band width | 24MHz |
Oscillation | PLL synthesized |
Channel separation interval | 25KHz |
Frequency stability | ±0.005% 0°C-50°C |
Modulation mode | FM stereo |
Max deviation | ±68KHz |
Frequency response | 80Hz -15KZ ± 3DB |
Stereo separation | >45dB (at 1KHz) |
Output jack | ∅ 3.5mm stereo headphone jack |
Power | AA battery x 2 |
Battery life | 8 hours (under normal operating conditions) |
Antenna | Fixed 1/2 |
Dimensions | 88 (L) x 65 (W) x 32 (H) |
Weight | 105g |
IEM S4.16-TX | |
Frequency range | (606.250 – 613.850) (863 – 864.870) |
Band width | 24MHz |
Oscillation | PLL synthesized |
Channel separation interval | 25KHz |
Frequency stability | ±0.005% 0°C-50°C |
Modulation mode | FM stereo |
Transmitter output power | low<10mW high<100mW |
Spurious rejection | <4nW |
Stereo separation | >45dB (at 1KHz) |
Maximum deviation range | ±40KHz |
Frequency response | 50-15KHz ±3dB |
Audio input | line level x 2 XLR ∅ 6.3mm combined jack |
Audio output | ∅ 6.3mm jack x 2 |
Dimensions | 210 (L) x 206 (W) x 44 (H) |
Rating power | 5W |
Weight | 1.1Kg |
Headphones | |
Type | Stereo in-ear |
Diameter | ∅ 9mm |
Sensitivity | 104±dB/mwatt 1 KHz |
Impedance | 16Ω |
Frequency response | 20Hz – 22KHz |
Rating power | 2mW |
Max power | 10mW |
Jack | ∅3.5mm |
Trantec IEM S4.16 Professional In ear monitoring system
- PLL Synthesized design.
- Frequency agility over a 24MHz bandwidth, with 16 pre-programmed frequencies.
- Dynamic circuitry delivers outstanding S/N ratio
- Selectable stereo or mono audio output.
- Bright LCD channel display.
- Dynamic limited circuitry.
- Highly efficient power consumption circuitry ensures long operating hours from two AA batteries.
Specification | IEM S4.16-RX |
---|---|
Frequency range | (606.250 – 613.850) (863 – 864.870) |
Band width | 24MHz |
Oscillation | PLL synthesized |
Channel separation interval | 25KHz |
Frequency stability | ±0.005% 0°C-50°C |
Modulation mode | FM stereo |
Max deviation | ±68KHz |
Frequency response | 80Hz -15KZ ± 3DB |
Stereo separation | >45dB (at 1KHz) |
Output jack | ∅ 3.5mm stereo headphone jack |
Power | AA battery x 2 |
Battery life | 8 hours (under normal operating conditions) |
Antenna | Fixed 1/2 |
Dimensions | 88 (L) x 65 (W) x 32 (H) |
Weight | 105g |
IEM S4.16-TX | |
Frequency range | (606.250 – 613.850) (863 – 864.870) |
Band width | 24MHz |
Oscillation | PLL synthesized |
Channel separation interval | 25KHz |
Frequency stability | ±0.005% 0°C-50°C |
Modulation mode | FM stereo |
Transmitter output power | low<10mW high<100mW |
Spurious rejection | <4nW |
Stereo separation | >45dB (at 1KHz) |
Maximum deviation range | ±40KHz |
Frequency response | 50-15KHz ±3dB |
Audio input | line level x 2 XLR ∅ 6.3mm combined jack |
Audio output | ∅ 6.3mm jack x 2 |
Dimensions | 210 (L) x 206 (W) x 44 (H) |
Rating power | 5W |
Weight | 1.1Kg |
Headphones | |
Type | Stereo in-ear |
Diameter | ∅ 9mm |
Sensitivity | 104±dB/mwatt 1 KHz |
Impedance | 16Ω |
Frequency response | 20Hz – 22KHz |
Rating power | 2mW |
Max power | 10mW |
Jack | ∅3.5mm |