Hisense 65" E-Series Screen UHD 7Day*16Hour 65B4E30T
65_E-Series_Screen.pdf
65_E-Series_Screen.pdf
Hisense 65" E-Series Screen UHD 7Day*16Hour 65B4E30T
Availability:
on request
R 18,234.78
NB: Mobicred will only consider items priced under R35000
Quotes requested
EXCLUDING VAT
R 20,970.00INCLUDING VAT
NB: Mobicred will only consider items priced under R35000
Quotes requested

Specifications: E-Series
Panel | Backlight | DLED | DLED | DLED | DLED | DLED |
Size | 32'' | 43'' | 50'' | 55'' | 65'' | |
Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
Refresh rate | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | |
Color | 8Bit | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | |
Brightness | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | |
Contrast(typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | |
Response time(typ) | 8ms(typ) | 8.5ms(typ) | 8ms(typ) | 8ms(typ) | 8ms(typ) | |
Viewing angle(Min.) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Color gamut | 68% | 68% | 68% | 68% | 68% | |
Haze | 1% | 1% | 1% | 1% | 1% | |
Orientation | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | |
Life | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | |
MTBF | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | |
System | OS | Android 5.1 | Android 5.1 | Android 5.1 | Android 5.1 | Android 5.1 |
CPU | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | |
GPU | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | |
DDR | 2G | 2G | 2G | 2G | 2G | |
ROM | 8G | 8G | 8G | 8G | 8G | |
Language | Chinese/English | Chinese/English | Chinese/English | Chinese/English | Chinese/English | |
Interface | WIFI | 2.4G IEE802.11 b/g/n 2T*2R | ||||
LAN | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | |
SD /TF Card | NO | NO | NO | NO | NO | |
USB | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | |
Audio/Video Interface | INPUT | HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
OPS*1 HDMI 2.0*2 VGA*1 VGA Audio in |
Output | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | |
Speaker | Built in | 5W x2 | 8W x2 | 8W x2 | 8W x2 | 8W x2 |
External | NO | NO | NO | NO | NO | |
Control Method | Remote | IR | IR | IR | IR | IR |
RS232 | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | |
Environment | Temperaturer | 5 - 40° | ||||
Humidity | work:20 - 80% (without condensation) storage:-20 - 60° | |||||
Power | Input | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ |
Standby consumption | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | |
Off consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |
Physical | Set Dimension | 726.49*425.36*63.60 mm | 968.2*559*60.9 mm | 1239.2*711.6*.61.7mm | 1239.2*711.6*.61.7mm | 1458.7*834.7*.81.6mm |
Bezel width(T/L/R/B) | T/L/R:11.9mm ,B:17.2mm | T/L/R:11.9mm ,B:14.9mm | T/L/R:12.9mm ,B:14.7mm | T/L/R:12.9mm ,B:14.7mm | T/L/R:13.9mm ,B:14.9mm | |
VESA | 200mm*200mm | 400mm*400mm | 400mm*400mm | 400mm*400mm | 400mm*400mm |

Specifications: E-Series
Panel | Backlight | DLED | DLED | DLED | DLED | DLED |
Size | 32'' | 43'' | 50'' | 55'' | 65'' | |
Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
Refresh rate | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | |
Color | 8Bit | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | 10Bit (8bits + FRC ) | |
Brightness | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | 400 nits (typ) | |
Contrast(typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | 1200:1 (typ) | |
Response time(typ) | 8ms(typ) | 8.5ms(typ) | 8ms(typ) | 8ms(typ) | 8ms(typ) | |
Viewing angle(Min.) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Color gamut | 68% | 68% | 68% | 68% | 68% | |
Haze | 1% | 1% | 1% | 1% | 1% | |
Orientation | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | Landscape & Portrait | |
Life | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | 30000Hrs(min) | |
MTBF | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | 7Day*16Hour | |
System | OS | Android 5.1 | Android 5.1 | Android 5.1 | Android 5.1 | Android 5.1 |
CPU | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | Dual Core A73-1.2GHz | |
GPU | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | 5 Core mali-450 | |
DDR | 2G | 2G | 2G | 2G | 2G | |
ROM | 8G | 8G | 8G | 8G | 8G | |
Language | Chinese/English | Chinese/English | Chinese/English | Chinese/English | Chinese/English | |
Interface | WIFI | 2.4G IEE802.11 b/g/n 2T*2R | ||||
LAN | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | |
SD /TF Card | NO | NO | NO | NO | NO | |
USB | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | USB 2.0*1 USB3.0*1 | |
Audio/Video Interface | INPUT | HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
HDMI 2.0*2 VGA*1 VGA Audio in |
OPS*1 HDMI 2.0*2 VGA*1 VGA Audio in |
Output | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | headphone Jack*1 | |
Speaker | Built in | 5W x2 | 8W x2 | 8W x2 | 8W x2 | 8W x2 |
External | NO | NO | NO | NO | NO | |
Control Method | Remote | IR | IR | IR | IR | IR |
RS232 | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | RS232*1( RJ45) | |
Environment | Temperaturer | 5 - 40° | ||||
Humidity | work:20 - 80% (without condensation) storage:-20 - 60° | |||||
Power | Input | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ | AC 90V-264V@50HZ |
Standby consumption | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | <0.5W (standby mode) | |
Off consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |
Physical | Set Dimension | 726.49*425.36*63.60 mm | 968.2*559*60.9 mm | 1239.2*711.6*.61.7mm | 1239.2*711.6*.61.7mm | 1458.7*834.7*.81.6mm |
Bezel width(T/L/R/B) | T/L/R:11.9mm ,B:17.2mm | T/L/R:11.9mm ,B:14.9mm | T/L/R:12.9mm ,B:14.7mm | T/L/R:12.9mm ,B:14.7mm | T/L/R:13.9mm ,B:14.9mm | |
VESA | 200mm*200mm | 400mm*400mm | 400mm*400mm | 400mm*400mm | 400mm*400mm |